Should I Upgrade My PAYG Package?
Both Packages offer exactly the same software & features, you
can send and track your email campaigns by purchasing email credits
on a pay as you go basis. One email send equals one email credit.
The packages PAYG pricing is also the same.
Standard Package
This package is perfect for sending small B2B campaigns once or
twice a month. If you have a high number of subscribers or wish to
send B2C email campaigns, then the corporate package is
required.
Corporate Package
If your sending bulk email campaigns to generate enquiries and
sales, then the upgrade is highly recommended. Your account will be
assigned a white listed dedicated IP, this is a unique tracking
number that identifies you to the internet service providers. Think
of it like a credit report, ISP's monitor all email traffic &
score you on the quality of your campaigns & contact lists. A
dedicated IP will increase your mailing reputation with the
ISP's.
You also benefit from a fully authenticated and signed domain, this shows ISP's that you're a serious and responsible email marketer. Successful email marketing is based on a good sending reputation, over time your emails will become trusted. The white listed dedicated IP and authenticated campaigns can considerably increase the amount of emails delivered to your subscribers inbox.
Hover over the 'Packages Available' links below to read about
the differences...
| Packages Available |
| STANDARD | CORPORATE | |
| Campaign Software | Included | Included |
| Email Credits | PAYG | PAYG |
| White Listed IP | Shared | Dedicated |
| Positive IP Reputation | - | Guaranteed |
| Email Footer | MaxiMails | Custom |
| Manual 24 Hour | Trusted | |
| From/Reply Address | Any | Registered |
| Domain Signing | - | Yes |
| Standard | 5 x Faster | |
| Domain Registration | - | Secondary |
| Message Forwarding | - | Included |
| - | - | |
| - | - | |
| Setup Fee | Free | £49 |
| Monthly Subscription | Free | £20 |
| Upgrade Package |
| Renew Subscription |
| Send & Track Credits | upgrade your package after clicking buy now |
| EMAIL SENDS | PRICE PER EMAIL | PRICE | PURCHASE |
| 1,000 | 0.01 | £10 | |
| 2,500 | 0.008 | £20 | |
| 5,000 | 0.007 | £35 | |
| 7,500 | 0.0066 | £50 | |
| 10,000 | 0.006 | £60 | |
| 25,000 | 0.0038 | £95 | |
| 50,000 | 0.0029 | £145 | |
| 75,000 | 0.0026 | £195 | |
| 100,000 | 0.0023 | £225 | |
| 250,000 | 0.0020 | £495 | |
| 500,000 | 0.0016 | £795 | |
| 750,000 | 0.0015 | £1,095 | |
| 1,000,000 | 0.0014 | £1,395 |
| Managed Services |
| PRICE | PURCHASE | |
| Corporate Package details | £20 | |
| Modified Stock Template Design details | £69 | |
| Modified Stock Template Design & Content Loaded details | £99 | |
| Managed Custom Designed Email Campaign details | £99 | |
| Managed Custom Designed Email Campaign & Content Loaded details | £129 |
| Build Your Opt-In Lists |
| PRICE | PURCHASE | |
| Website Analysis, SEO Work & Link Building details | £75 |
![]()
| 01803 854 130 | |
| info@maximails.co.uk | |



